WORLDCUP 2015 Cricket Predictions report by ASTROKEY

World Cup 2015 Accuracy Report
Astrokey cricket analyzer report – 08-02-2015 to 11-03-2015
WC 2015 – Warm-UP Matches | PREDICTION | OUTCOME |
---|---|---|
1st Match AUS v Ind at Adelaide – Feb 8, 2015 | Correct | Profit |
2nd Match NZ v ZIM at Lincoln – Feb 9, 2015 | NR | – |
3rd Match RSA v SL at Christchurch – Feb 9, 2015 | Correct | Higher Profit |
4th Match BAN v PAK at Sydney – Feb 9, 2015 | Correct | Higher Profit |
5th Match ENG v WI at Sydney – Feb 9, 2015 | Correct | Profit |
6th Match AFG v Ind at Adelaide – Feb 10, 2015 | Correct | Profit |
7th Match IRE v SCOT at Sydney – Feb 10, 2015 | Correct | Higher Profit |
8th Match NZ v RSA at Christchurch – Feb 11, 2015 | Correct | Higher Profit |
9th Match SL v ZIM at Lincoln – Feb 11, 2015 | Correct | Higher Profit |
10th Match AUS v UAE at Melbourne – Feb 11, 2015 | Correct | Profit |
11th Match ENG v PAK at Sydney – Feb 11, 2015 | Correct | Higher Profit |
12th Match BAN v IRE at Sydney – Feb 12, 2015 | Correct | Higher Profit |
13th Match SCOT v WI at Sydney – Feb 12, 2015 | Correct | Higher Profit |
14th Match AFG v UAE at Melbourne – Feb 13, 2015 | Correct | Higher Profit |
WC 2015 – League Matches | ||
---|---|---|
1st Match NZ v SL at Christchurch – Feb 14, 2015 | Correct | Profit |
2nd Match AUS v ENG at Melbourne – Feb 14, 2015 | Correct | Profit |
3rd Match RSA v ZIM at Hamilton – Feb 15, 2015 | Correct | Profit |
4th Match Ind v PAK at Adelaide – Feb 15, 2015 | Correct | Higher Profit |
5th Match IRE v WI at Nelson – Feb 16, 2015 | Correct | Higher Profit |
6th Match NZ v SCOT at Dunedin – Feb 17, 2015 | Correct | Profit |
7th Match AFG v BAN at Canberra – Feb 18, 2015 | Correct | Profit |
8th Match UAE v ZIM at Nelson – Feb 19, 2015 | Correct | Higher Profit |
9th Match NZ v ENG at Wellington – Feb 20, 2015 | Correct | Higher Profit |
10th Match PAK v WI at Christchurch – Feb 21, 2015 | Correct | Higher Profit |
11th Match AUS v BAN at Brisbane – Feb 21, 2015 | NR | NR |
12th Match AFG v SL at Dunedin – Feb 22, 2015 | Correct | Profit |
13th Match Ind v RSA at Melbourne – Feb 22, 2015 | Correct | Higher Profit |
14th Match ENG v SCOT at Christchurch – Feb 23, 2015 | Correct | Low Profit |
15th Match WI v ZIM at Canberra – Feb 24, 2015 | Correct | Profit |
16th Match IRE v UAE at Brisbane – Feb 25, 2015 | Correct | Higher Profit |
17th Match AFG v SCOT at Dunedin – Feb 26, 2015 | Correct | Profit |
18th Match BAN v SL at Melbourne – Feb 26, 2015 | Correct | Profit |
19th Match RSA v WI at Sydney – Feb 27, 2015 | Wrong | – |
20th Match NZ v AUS at Auckland – Feb 28, 2015 | Correct | Profit |
21st Match Ind v UAE at Perth – Feb 28, 2015 | Correct | Low Profit |
22nd Match ENG v SL at Wellington – Mar 1, 2015 | Correct | JACKPOT |
23rd Match PAK v ZIM at Brisbane – Mar 1, 2015 | Correct | Profit |
24th Match IRE v RSA at Canberra – Mar 3, 2015 | Correct | Low Profit |
25th Match PAK v UAE at Napier – Mar 4, 2015 | Correct | Low Profit |
26th Match AUS v AFG at Perth – Mar 4, 2015 | Correct | Low Profit |
27th Match BAN v SCOT at Nelson – Mar 5, 2015 | Correct | Higher Profit |
28th Match Ind v WI at Perth – Mar 6, 2015 | Correct | Profit |
29th Match PAK v RSA at Auckland – Mar 7, 2015 | Correct | Profit |
30th Match IRE v ZIM at Hobart – Mar 7, 2015 | Correct | Higher Profit |
31st Match NZ v AFG at Napier – Mar 8, 2015 | Correct | Profit |
32nd Match AUS v SL at Sydney – Mar 8, 2015 | Correct | Profit |
33rd Match BAN v ENG at Adelaide – Mar 9, 2015 | Wrong | – |
34th Match Ind v IRE at Hamilton – Mar 10, 2015 | Correct | Low Profit |
35th Match SCOT v SL at Hobart – Mar 11, 2015 | Correct | Low Profit |
Report generated on 11.03.2015 by ASTROKEY Total WC2015 Matches 49 (35 League Matches & 14 WARM-UP)Current MATCH Accuracy as on 24.03.2015 – 97% (61 out of 59 CORRECT Predictions)Current TOSS Accuracy as on 24.03.2015 – 71% ( 61 out of 43 CORRECT TOSS Predictions)4 out of 4 Quarter Final Correct Predictions1st Semi- Final – NEWZEALAND qualified for the WC 2015 Final as per our astro power prediction.‪2nd Semi-Final – AUSTRALIA qualified for the WC 2015 Final as per our astro JACKPOT Prediction.AUSTRALIA WON ICC WORLD CUP 2015 as per our astro power prediction.Highest accuracy ever for the International Series ICC WC2015 – 97%Â