NATWEST T20 BLAST (England Domestic T20 Competition) third season will be starting from 20th May 2016 to 20th Aug 2016. Total 18 teams will participate and the total 133 matches will be played which includes 126 league matches, 4 Quarter finals, 2 Semis & Final. First Season of Natwest T20 blast won by Birmingham Bears/warwickshire & 2nd season won by Lancashire Lightening. We have predicted both the seasons of Natwest T20 Blast with more than 85-90% including Toss Predictions.
DATE & TIME | MATCH | VENUE |
---|---|---|
May 20 17:30 local 22:00 IST) | Worcestershire v Durham | Worcester |
May 20 18:30 local | 23:00 IST) | Leicestershire v Northamptonshire | Leicester |
May 20 18:30 local | 23:00 IST) | Nottinghamshire v Warwickshire | Nottingham |
May 20 18:30 local | 23:00 IST) | Gloucestershire v Sussex | Bristol |
May 20 19:00 local 23:30 IST) | Kent v Somerset | Canterbury |
May 20 19:15 local | 23:45 IST) | Essex v Surrey | Chelmsford |
May 21 14:30 local | 19:00 IST) | Lancashire v Derbyshire | Manchester |
May 26 18:30 local | 23:00 IST) | Surrey v Glamorgan | London |
May 27 17:30 local 22:00 IST) | Middlesex v Hampshire | Uxbridge CCG |
May 27 18:30 local | 23:00 IST) | Lancashire v Durham | Manchester |
May 27 18:30 local | 23:00 IST) | Northamptonshire v Derbyshire | Northampton |
May 27 19:00 local 23:30 IST) | Warwickshire v Worcestershire | Birmingham |
May 27 19:00 local 23:30 IST) | Yorkshire v Leicestershire | Leeds |
Jun 1 18:30 local | 23:00 IST) | Durham v Nottinghamshire | Chester-le-Street |
Jun 1 18:30 local | 23:00 IST) | Glamorgan v Essex | Cardiff |
Jun 1 18:30 local | 23:00 IST) | Sussex v Somerset | Hove |
Jun 2 17:30 local 22:00 IST) | Worcestershire v Yorkshire | Worcester |
Jun 2 | Middlesex v Gloucestershire | Venue TBC |
Jun 2 19:00 local 23:30 IST) | Hampshire v Kent | Southampton |
Jun 3 17:30 local 22:00 IST) | Warwickshire v Durham | Birmingham |
Jun 3 17:30 local 22:00 IST) | Kent v Gloucestershire | Beckenham |
Jun 3 17:30 local 22:00 IST) | Somerset v Essex | Taunton |
Jun 3 18:30 local | 23:00 IST) | Lancashire v Yorkshire | Manchester |
Jun 3 18:30 local | 23:00 IST) | Northamptonshire v Worcestershire | Northampton |
Jun 3 18:30 local | 23:00 IST) | Glamorgan v Hampshire | Cardiff |
Jun 3 19:00 local 23:30 IST) | Derbyshire v Leicestershire | Derby |
Jun 3 19:00 local 23:30 IST) | Sussex v Surrey | Hove |
Jun 4 14:30 local | 19:00 IST) | Nottinghamshire v Lancashire | Nottingham |
Jun 4 17:30 local 22:00 IST) | Leicestershire v Durham | Leicester |
Jun 8 18:30 local | 23:00 IST) | Kent v Hampshire | Canterbury |
Jun 9 18:30 local | 23:00 IST) | Surrey v Hampshire | London |
Jun 10 17:30 local 22:00 IST) | Worcestershire v Northamptonshire | Worcester |
Jun 10 17:30 local 22:00 IST) | Somerset v Surrey | Taunton |
Jun 10 18:30 local | 23:00 IST) | Lancashire v Leicestershire | Manchester |
Jun 10 18:30 local | 23:00 IST) | Gloucestershire v Glamorgan | Bristol |
Jun 10 19:00 local 23:30 IST) | Warwickshire v Yorkshire | Birmingham |
Jun 10 19:00 local 23:30 IST) | Essex v Middlesex | Chelmsford |
Jun 10 19:00 local 23:30 IST) | Sussex v Kent | Hove |
Jun 10 19:15 local | 23:45 IST) | Nottinghamshire v Derbyshire | Nottingham |
Jun 15 17:30 local 22:00 IST) | Somerset v Glamorgan | Taunton |
Jun 16 18:15 local | 22:45 IST) | Middlesex v Sussex | London |
Jun 16 18:30 local | 23:00 IST) | Lancashire v Northamptonshire | Manchester |
Jun 16 18:30 local | 23:00 IST) | Essex v Gloucestershire | Chelmsford |
Jun 17 18:30 local | 23:00 IST) | Leicestershire v Worcestershire | Leicester |
Jun 17 18:30 local | 23:00 IST) | Northamptonshire v Durham | Northampton |
Jun 17 18:30 local | 23:00 IST) | Glamorgan v Kent | Cardiff |
Jun 17 18:30 local | 23:00 IST) | Gloucestershire v Somerset | Bristol |
Jun 17 18:30 local | 23:00 IST) | Surrey v Middlesex | London |
Jun 17 19:00 local 23:30 IST) | Derbyshire v Warwickshire | Derby |
Jun 17 19:00 local 23:30 IST) | Yorkshire v Nottinghamshire | Leeds |
Jun 17 19:00 local 23:30 IST) | Hampshire v Sussex | Southampton |
Jun 18 14:30 local | 19:00 IST) | Worcestershire v Nottinghamshire | Worcester |
Jun 19 14:30 local | 19:00 IST) | Warwickshire v Lancashire | Birmingham |
Jun 19 14:30 local | 19:00 IST) | Yorkshire v Derbyshire | Leeds |
Jun 19 14:30 local | 19:00 IST) | Somerset v Hampshire | Taunton |
Jun 23 18:15 local | 22:45 IST) | Middlesex v Somerset | London |
Jun 24 18:30 local | 23:00 IST) | Durham v Yorkshire | Chester-le-Street |
Jun 24 18:30 local | 23:00 IST) | Lancashire v Worcestershire | Manchester |
Jun 24 18:30 local | 23:00 IST) | Leicestershire v Warwickshire | Leicester |
Jun 24 18:30 local | 23:00 IST) | Glamorgan v Surrey | Cardiff |
Jun 24 19:00 local 23:30 IST) | Derbyshire v Nottinghamshire | Derby |
Jun 24 19:00 local 23:30 IST) | Essex v Hampshire | Chelmsford |
Jun 24 19:00 local 23:30 IST) | Kent v Middlesex | Canterbury |
Jun 25 13:00 local | 17:30 IST) | Surrey v Essex | London |
Jun 25 13:30 local | 18:00 IST) | Hampshire v Gloucestershire | Southampton |
Jun 26 14:30 local | 19:00 IST) | Northamptonshire v Leicestershire | Northampton |
Jun 26 14:30 local | 19:00 IST) | Sussex v Gloucestershire | Arundel Castle CCG |
Jun 30 18:30 local | 23:00 IST) | Durham v Worcestershire | Chester-le-Street |
Jun 30 18:30 local | 23:00 IST) | Kent v Sussex | Canterbury |
Jul 1 17:30 local 22:00 IST) | Worcestershire v Derbyshire | Worcester |
Jul 1 17:30 local 22:00 IST) | Somerset v Gloucestershire | Taunton |
Jul 1 18:30 local | 23:00 IST) | Nottinghamshire v Durham | Nottingham |
Jul 1 18:30 local | 23:00 IST) | Yorkshire v Lancashire | Leeds |
Jul 1 19:00 local 23:30 IST) | Warwickshire v Northamptonshire | Birmingham |
Jul 1 19:00 local 23:30 IST) | Essex v Kent | Chelmsford |
Jul 1 19:00 local 23:30 IST) | Sussex v Middlesex | Hove |
Jul 3 14:30 local | 19:00 IST) | Derbyshire v Northamptonshire | Chesterfield |
Jul 6 18:30 local | 23:00 IST) | Gloucestershire v Surrey | Bristol |
Jul 7 17:30 local 22:00 IST) | Somerset v Kent | Taunton |
Jul 7 18:30 local | 23:00 IST) | Glamorgan v Sussex | Cardiff |
Jul 8 17:30 local 22:00 IST) | Worcestershire v Lancashire | Worcester |
Jul 8 17:30 local 22:00 IST) | Middlesex v Glamorgan | Richmond |
Jul 8 18:30 local | 23:00 IST) | Leicestershire v Derbyshire | Leicester |
Jul 8 18:30 local | 23:00 IST) | Northamptonshire v Nottinghamshire | Northampton |
Jul 8 18:30 local | 23:00 IST) | Gloucestershire v Kent | Bristol |
Jul 8 18:30 local | 23:00 IST) | Surrey v Somerset | London |
Jul 8 19:00 local 23:30 IST) | Yorkshire v Warwickshire | Leeds |
Jul 8 19:00 local 23:30 IST) | Hampshire v Essex | Southampton |
Jul 9 14:30 local | 19:00 IST) | Nottinghamshire v Worcestershire | Nottingham |
Jul 10 14:30 local | 19:00 IST) | Derbyshire v Yorkshire | Chesterfield |
Jul 10 14:30 local | 19:00 IST) | Durham v Leicestershire | Chester-le-Street |
Jul 10 14:30 local | 19:00 IST) | Glamorgan v Gloucestershire | Cardiff |
Jul 12 18:30 local | 23:00 IST) | Leicestershire v Nottinghamshire | Leicester |
Jul 13 18:30 local | 23:00 IST) | Derbyshire v Lancashire | Derby |
Jul 14 19:00 local 23:30 IST) | Hampshire v Glamorgan | Southampton |
Jul 15 17:30 local 22:00 IST) | Worcestershire v Warwickshire | Worcester |
Jul 15 17:30 local 22:00 IST) | Kent v Surrey | Tunbridge Wells |
Jul 15 17:30 local 22:00 IST) | Somerset v Middlesex | Taunton |
Jul 15 18:30 local | 23:00 IST) | Durham v Northamptonshire | Chester-le-Street |
Jul 15 18:30 local | 23:00 IST) | Leicestershire v Lancashire | Leicester |
Jul 15 18:30 local | 23:00 IST) | Nottinghamshire v Yorkshire | Nottingham |
Jul 15 18:30 local | 23:00 IST) | Sussex v Hampshire | Hove |
Jul 17 14:30 local | 19:00 IST) | Warwickshire v Leicestershire | Birmingham |
Jul 17 14:30 local | 19:00 IST) | Gloucestershire v Essex | Cheltenham |
Jul 19 18:30 local | 23:00 IST) | Northamptonshire v Warwickshire | Northampton |
Jul 20 18:30 local | 23:00 IST) | Yorkshire v Durham | Leeds |
Jul 21 18:15 local | 22:45 IST) | Middlesex v Surrey | London |
Jul 21 19:00 local 23:30 IST) | Essex v Sussex | Chelmsford |
Jul 22 18:30 local | 23:00 IST) | Durham v Lancashire | Chester-le-Street |
Jul 22 18:30 local | 23:00 IST) | Glamorgan v Somerset | Cardiff |
Jul 22 18:30 local | 23:00 IST) | Surrey v Sussex | London |
Jul 22 19:00 local 23:30 IST) | Derbyshire v Worcestershire | Derby |
Jul 22 19:00 local 23:30 IST) | Warwickshire v Nottinghamshire | Birmingham |
Jul 22 19:00 local 23:30 IST) | Yorkshire v Northamptonshire | Leeds |
Jul 22 19:00 local 23:30 IST) | Hampshire v Middlesex | Southampton |
Jul 22 19:00 local 23:30 IST) | Kent v Essex | Canterbury |
Jul 28 18:15 local | 22:45 IST) | Middlesex v Essex | London |
Jul 28 18:30 local | 23:00 IST) | Sussex v Glamorgan | Hove |
Jul 29 18:30 local | 23:00 IST) | Durham v Derbyshire | Chester-le-Street |
Jul 29 18:30 local | 23:00 IST) | Lancashire v Warwickshire | Manchester |
Jul 29 18:30 local | 23:00 IST) | Northamptonshire v Yorkshire | Northampton |
Jul 29 18:30 local | 23:00 IST) | Nottinghamshire v Leicestershire | Nottingham |
Jul 29 18:30 local | 23:00 IST) | Essex v Glamorgan | Chelmsford |
Jul 29 18:30 local | 23:00 IST) | Gloucestershire v Middlesex | Bristol |
Jul 29 18:30 local | 23:00 IST) | Hampshire v Somerset | Southampton |
Jul 29 18:30 local | 23:00 IST) | Surrey v Kent | London |
Aug 8 | 1st Quarter-Final – TBC v TBC | Venue TBC |
Aug 9 | 2nd Quarter-Final – TBC v TBC | Venue TBC |
Aug 10 | 3rd Quarter-Final – TBC v TBC | Venue TBC |
Aug 11 | 4th Quarter-Final – TBC v TBC | Venue TBC |
Aug 20 11:00 local |15:30 IST) | 1st Semi-Final – TBC v TBC | Birmingham |
Aug 20 18:45 local |23:15 IST) | 2nd Semi-Final – TBC v TBC | Birmingham |
Aug 20 18:45 local |23:15 IST) | Final – TBC v TBC | Birmingham |
For Natwest T20 Blast 2014 Accuracy check here.
For Natwest T20 Blast 2015 & 2016 Accuracy you can check Here
If you want to buy Toss or Match predictions for Natwest T20 Blast 2016 then you can check our CRICKET membership Levels Here. OR call us on 91-7276890268.
International users who want to subscribe for Natwest 2016 Predictions can click here for online payment.
*No Free Trials strictly.
*Membership will be active only after 100% Payment in Advance.